You can take a subscription right now for the 2020/2021 season. The paid season will start on October 2nd Once the payment is done, contact me on Facebook.
PLAN - PRICE
Description
One Month - 49€
1 month free in case of negative period
Mail alert
2 Months - 98€
Until end of December
2 month free in case of negative period
Telegram alert
End of season - 229€
Until end of June (6 months)
6 month free in case of negative period
Telegram alert during 8 months (free picks during Summer)
Hi guys,
I’ve decided to open a paid service for several reasons.
Why ?
– I found out few people which copy and translate my picks and analysis every week without asking me anything
– I received some complains from followers who told me that it’s too difficult to follow my pick because odds are falling too fast
– I paid for a website for 4 years for my mail service.
– I bet in France where there is shitty odds because of the law and very high limits (I have 3/4 accounts on some French bookies)
Which competitions ?
I give free picks for 7 years. I take all my picks on Asian or Bet365 (for Pro D2 and LIVE picks).
My stats are the following :
1033 picks
+ 494u
10% yield
I have a double digit yield during a long time but I made some mistakes these previous years :
– I bet on Pro 14, Champions Cup or Aviva Premiership where I have bad results
– I didn’t have the paid channels (Canal +, Bein Sport) to watch all the rugby games.
I changed my strategy in Sept 2017 and my yield increased. Here are my monthly stats since September 2017.
ARCHIVE | PICKS | WIN RATE | PROFIT | YIELD | ODDS AVG. | STAKE AVG. |
---|---|---|---|---|---|---|
Sep 2020 | 24 | 54% | +6 | +6% | 1.932 | 4.54 |
Aug 2020 | 12 | 50% | +1 | +3% | 1.971 | 4.83 |
Jul 2020 | 16 | 50% | -6 | -8% | 1.955 | 4.69 |
Jun 2020 | 15 | 60% | +11 | +18% | 1.945 | 4.20 |
May 2020 | 3 | 67% | +5 | +41% | 1.923 | 3.67 |
Mar 2020 | 11 | 36% | -9 | -16% | 1.907 | 5.27 |
Feb 2020 | 21 | 43% | -23 | -22% | 1.885 | 5.14 |
Jan 2020 | 25 | 56% | +14 | +11% | 1.911 | 5.44 |
Dec 2019 | 38 | 68% | +57 | +33% | 1.925 | 4.58 |
Nov 2019 | 17 | 71% | +40 | +43% | 1.986 | 5.47 |
Oct 2019 | 18 | 56% | +10 | +11% | 1.948 | 4.89 |
Sep 2019 | 26 | 54% | +5 | +4% | 1.959 | 5.08 |
Aug 2019 | 18 | 56% | -2 | -3% | 1.924 | 4.22 |
Jul 2019 | 3 | 67% | +7 | +49% | 2.128 | 5.00 |
Jun 2019 | 3 | 67% | +6 | +35% | 1.943 | 5.33 |
May 2019 | 16 | 63% | +14 | +18% | 1.937 | 5.00 |
Apr 2019 | 22 | 59% | +14 | +13% | 2.005 | 4.82 |
Mar 2019 | 13 | 69% | +30 | +44% | 1.911 | 5.85 |
Feb 2019 | 16 | 50% | 0 | 0% | 1.889 | 5.88 |
Jan 2019 | 21 | 52% | -0 | -0% | 1.915 | 5.19 |
Dec 2018 | 32 | 56% | +16 | +11% | 1.983 | 4.72 |
Nov 2018 | 19 | 58% | +7 | +8% | 1.921 | 4.89 |
Oct 2018 | 21 | 48% | -21 | -19% | 1.918 | 5.19 |
Sep 2018 | 22 | 41% | -24 | -21% | 1.918 | 5.09 |
Aug 2018 | 16 | 63% | +18 | +29% | 2.343 | 3.88 |
Jul 2018 | 8 | 63% | +11 | +37% | 2.042 | 3.88 |
Jun 2018 | 22 | 68% | +25 | +35% | 2.021 | 3.27 |
May 2018 | 8 | 38% | -5 | -16% | 2.008 | 4.13 |
Apr 2018 | 15 | 67% | +18 | +29% | 2.039 | 4.20 |
Mar 2018 | 25 | 52% | -2 | -1% | 1.923 | 4.44 |
Feb 2018 | 21 | 38% | -19 | -21% | 1.921 | 4.43 |
Jan 2018 | 27 | 70% | +46 | +40% | 1.897 | 4.63 |
Dec 2017 | 21 | 62% | +23 | +21% | 1.943 | 5.24 |
Nov 2017 | 13 | 38% | -13 | -21% | 1.909 | 4.92 |
Oct 2017 | 21 | 57% | +25 | +29% | 2.082 | 4.29 |
Sep 2017 | 19 | 58% | +16 | +17% | 1.901 | 4.89 |
Aug 2017 | 3 | 0% | -13 | -100% | 1.938 | 4.33 |
Jun 2017 | 10 | 40% | -11 | -25% | 1.875 | 4.60 |
May 2017 | 9 | 56% | +4 | +10% | 1.972 | 4.89 |
Apr 2017 | 19 | 37% | -16 | -19% | 2.096 | 4.58 |
Mar 2017 | 24 | 63% | +32 | +32% | 1.925 | 4.33 |
Feb 2017 | 14 | 36% | -23 | -36% | 2.084 | 4.57 |
Jan 2017 | 28 | 46% | -8 | -8% | 1.950 | 4.14 |
Dec 2016 | 30 | 57% | +15 | +11% | 1.995 | 4.43 |
Nov 2016 | 31 | 61% | +24 | +19% | 1.879 | 4.10 |
Oct 2016 | 16 | 50% | -2 | -2% | 1.849 | 5.75 |
Sep 2016 | 15 | 60% | +5 | +7% | 1.912 | 5.00 |
Aug 2016 | 6 | 33% | -10 | -35% | 1.938 | 4.83 |
Jun 2016 | 2 | 100% | +7 | +78% | 1.780 | 4.50 |
May 2016 | 6 | 83% | +20 | +59% | 1.921 | 5.67 |
Apr 2016 | 14 | 50% | -3 | -4% | 1.916 | 5.64 |
Mar 2016 | 11 | 55% | 0 | +1% | 1.910 | 4.91 |
Feb 2016 | 16 | 50% | +7 | +10% | 1.952 | 4.38 |
Jan 2016 | 25 | 48% | -6 | -4% | 1.915 | 5.40 |
Dec 2015 | 14 | 57% | +2 | +3% | 1.937 | 5.07 |
Nov 2015 | 21 | 43% | +4 | +4% | 1.917 | 4.86 |
Oct 2015 | 27 | 44% | -30 | -23% | 1.906 | 4.74 |
Sep 2015 | 21 | 71% | +35 | +32% | 1.859 | 5.10 |
Aug 2015 | 11 | 64% | +10 | +17% | 1.888 | 5.36 |
Jul 2015 | 1 | 0% | -3 | -100% | 1.850 | 3.00 |
Jun 2015 | 3 | 67% | +4 | +29% | 2.060 | 5.00 |
May 2015 | 6 | 67% | +11 | +38% | 1.857 | 4.83 |
Apr 2015 | 13 | 38% | -31 | -47% | 1.883 | 5.00 |
Mar 2015 | 11 | 55% | -5 | -8% | 1.903 | 5.36 |
Feb 2015 | 14 | 57% | +3 | +5% | 1.867 | 4.57 |
Jan 2015 | 24 | 67% | +36 | +28% | 1.926 | 5.33 |
Dec 2014 | 19 | 74% | +42 | +44% | 1.863 | 5.16 |
Nov 2014 | 23 | 65% | +29 | +24% | 1.889 | 5.35 |
Oct 2014 | 26 | 58% | +53 | +34% | 1.950 | 5.96 |
Sep 2014 | 11 | 82% | +23 | +32% | 1.719 | 6.36 |
So, I will focus on TOP 14, Pro D2, Challenge Cup, Heineken Cup and International rugby games. Here are my stats (from Blogabet) on these competitions (tons of my bet are also classified on Other on Blogabet) :
SPORTS | PICKS | WIN RATE | PROFIT | YIELD | ODDS AVG. | STAKE AVG. |
---|---|---|---|---|---|---|
Rugby Union | 580 | 57% | +318 | +12% | 1.943 | 4.85 |
Rugby | 508 | 56% | +181 | +7% | 1.916 | 4.93 |
Rugby League | 34 | 53% | +2 | +1% | 1.944 | 4.35 |
Combo pick | 25 | 56% | +14 | +11% | 1.902 | 5.20 |
Football | 18 | 39% | -9 | -18% | 2.008 | 3.28 |
Athletics | 4 | 25% | -3 | -41% | 5.851 | 1.75 |
Cycling | 1 | 100% | +6 | +200% | 3.000 | 3.00 |
Tennis | 1 | 0% | -6 | -100% | 1.800 | 6.00 |
Basketball | 1 | 100% | +5 | +76% | 1.760 | 7.00 |
Staking system
3u : Low
5u : Average
7/8u : High
10u : Very high / Big value
How do I bet ?
Every week, I watch between 5 and 10 rugby games. I watch the summary of the French rugby games that I couldn’t watch. As soon as the teams are published by the rugby club, I set an handicap. Then, I look at the bookies handicap. My stakes depend on the stake of the game, the teams and what I saw.
I prefer quality than quantity. The number of picks will be between 15 and 30 per month. I will give a large explanation of my pick like I’m used to. You will receive a mail alert for every pick published.
The paid service will be open between September and May. Indeed, there are not enough rugby games in June, July and August.
Concerning the live picks, I’m thinking about giving a calendar with the games I will cover..